Caffeine Content in Diet Cola Soft Drink
Caffeine Amounts in Soda: Every Kind of Cola You Can Think Of
Cola is a popular flavor of soda around the world. Although the kola nut, from which the flavor of cola soda comes from, does naturally contain caffeine, the majority of the caffeine in cola is added by the manufacturer.
Colas typically contain between 30-50 mg of caffeine per 12 fl oz (355 ml). However, there are a few exceptions as listed below.
These caffeine amounts are from an extensive lab test (done in 2007). While being out of date, it is still one of the most comprehensive caffeine testing of sodas done in recent decades.
Caffeine in Popular Colas
NOTE: Caffeine amounts are in mg per 12 fl oz (355 ml)
Beverage (12 fl oz) | Caffeine (lab test) | Caffeine (manufacturer) |
---|---|---|
Pepsi One | 57.1 mg | 58 mg |
Diet Cheerwine | 48.1 mg | – |
Tab | 48.1 mg | 45 mg |
Cheerwine | 47.5 mg | – |
Diet RC | 47.3 mg | – |
Diet Coke | 46.3 mg | 46 mg |
Diet Coke with Lime | 46.3 mg | 46 mg |
RC Cola | 45.2 mg | – |
Diet Vanilla Coke | 44.5 mg | 46 mg |
Shasta Cola | 42.9 mg | – |
Faygo Cola | 41.7 mg | – |
Diet Cherry Pepsi | 40.5 mg | 35 mg |
Cherry Pepsi | 39.7 mg | 38 mg |
Pepsi | 38.9 mg | 38 mg |
Pepsi with Lime | 38.4 mg | 38 mg |
Diet Vanilla Pepsi | 38.1 mg | 38 mg |
Vanilla Pepsi | 37.4 mg | 38 mg |
Diet Coke Black Cherry Vanilla | 36.8 mg | 46 mg |
Diet Pepsi | 36.7 mg | 35 mg |
Diet Pepsi with Lime | 36.4 mg | 38 mg |
Coke Zero | 35.8 mg | 34 mg |
Coca-Cola Black Cherry Vanilla | 35.1 mg | 34 mg |
Diet Cherry Coke | 35.0 mg | 46 mg |
Cherry Coke | 34.4 mg | 34 mg |
Coca-Cola C2 | 34.4 mg | 34.5 mg |
Diet Coke with Splenda | 34.4 mg | 46 mg |
Coca-Cola | 33.9 mg | 34 mg |
Coke with Lime | 33.6 mg | 34 mg |
Vanilla Coke | 33.3 mg | 34 mg |
Red Rock Cola | 26.1 mg | – |
Ritz Cola | 10.3 mg | – |
Double Cola | – | 36 mg |
Diet Double Cola | – | 0 mg |
Caffeine in Private Label and Store-brand (Generic) Colas
None of these manufacturers disclose caffeine amounts in their generic colas, so all listings here are from laboratory tests.
It can be very difficult to track down caffeine information on store brand sodas.
Beverage (12 fl oz) | Regular Cola (caffeine) | Diet Cola (caffeine) |
---|---|---|
Big Fizz Cola | 46.4 mg | 61.9 mg |
Big K Cherry Cola | 43 mg | 39.9 mg |
Walgreens Cola | 39.2 mg | 45 mg |
Big K Cola | 38.8 mg | 30 mg |
Big Gulp Cola | 38.6 mg | 30 mg |
Chek Vanilla Cola | 36.3 mg | 28.9 mg |
Bubba Cola | 35.4 mg | 42 mg |
Chek Cola | 34.7 mg | 27.5 mg |
Big K Cola with Lime | 30.3 mg | 18.6 mg |
CloverValley Cola | 28.8 mg | 22.9 mg |
Chek Cherry Cola | 26.3 mg | – |
Food Lion Cola | 25.3 mg | 11.9 mg |
Laura Lynn Cola | 24.4 mg | 11.3 mg |
Superchill Cola | 24.2 mg | 34.5 mg |
Publix Cola | 23.1 mg | 35.2 mg |
Rally Cola | 13.3 mg | 13 mg |
Piggly Wiggly Cola | 12.7 mg | 11.9 mg |
Sam's Cola | 12.7 mg (34 mg new version) | 13.1 mg |
Publix Cherry Cola | 12.4 mg | – |
Laura Lynn Cherry Cola | 8.4 mg | – |
IGA Cola | 4.9 mg | 10.3 mg |
Chek Mate Cola | – | 26.2 mg |
Chek Diet Cola with Lime | – | 45.8 mg |
References
- Chou, K. H., & Bell, L. N. (2007). Caffeine content of prepackaged national-brand and private-label carbonated beverages. Journal of food science, 72(6), C337–C342. https://doi.org/10.1111/j.1750-3841.2007.00414.x
Related
Written by James Foster, last updated on March 15, 2021
Caffeine Content in Diet Cola Soft Drink
Source: https://www.caffeineinformer.com/caffeine-amounts-in-soda-every-kind-of-cola-you-can-think-of